Feb
2007
EXTWeb 2.0 Startup School at There was Code; Then there was AJAX!
In my battles with Drupal (an open CMS), I?ve learned how to create page-aggregators (Original Signal), social networks (Myspace), user-gen content (Digg), and some Flickr and Del.icio.us tagging for good measure. So in this next series of posts I?m going to go over how to start a Web 2.0 website and/or how to Web 2.0?ize your current website 0 Responses to Web 2.0 Startup School No Comments Leave a Reply Name Mail (won’t be published) Website (continues)
Geography Web 2.0 Awards for 2006
Sure while most web awards are decided by group or reader polls, the Catholicgauze Geography Web 2.0 Awards are not. Instead, view this as one geographer’s praise upon his comrades who are doing the world a service. . (continues)
Every Google and Yahoo acquisition - the big listfranticindustries - web 2.0, social networking, IT technology trends.
With the recent news about Yahoo acquiring MyBlogLog, I’ve realized that it’s getting increasingly hard for me to remember which companies Yahoo and Google bought throughout their history. All the info is out there on the net, but it’s never complete - there were always some pieces missing. So I’ve decided to create one big chronological list with all Google and Yahoo corporate acquisitions that are publicly known, with dates, acquisition values and current status of the acquired companies.
In my research on this topic I’ve browsed through many sources, with the most important being Wikipedia, Kuro5hin and SEO by the Sea, so big credit to them.
This list is a work in progress and it’ll be updated as soon as I get new info. Feel free to contact me if you can contribute.
| Google (30) | Yahoo (46) | Date | Value | Description | Status |
| ? | Net Controls | September 1997 | $1.4 Million | News ticker | Was integrated in Yahoo! News ticker |
| ? | Four11 | October 1997 | $92 Million | Free e-mail service | Integrated into Yahoo! Mail |
| ? | Classic Games | March 1998 | ? | Online games | Integrated into Yahoo! Games |
| ? | ViaWeb | June 1998 | $49 Million | Web commerce | Was integrated into Yahoo! Stores |
| ? | WebCal | July 1998 | ? | Web calendar | Integrated into Yahoo! Calendar |
| ? | Yoyodyne | December 1998 | $29.6 Million | Marketing | ? |
| ? | Sportasy | December 1998 | ? | Yahoo! Fantasy Sports | |
| ? | Hyperparallel | January 1999 | $8 Million | Data mining | ? |
| ? | Log-Me-On | February 1999 | $10 Million | Bookmark and e-mail manager | Integrated into various Yahoo! services |
| ? | GeoCities | May 1999 | $3.6 Billion | Free web hosting | Yahoo! GeoCities |
| ? | Encompass | May 1999 | $110 million | Streamlined user registration | ? |
| ? | Online Anywhere | June 1999 | $80 million | Web reformatting technologies | Integrated into various Yahoo! services |
| ? | Broadcast | July 1999 | $5.7 Billion | Internet audio and video streaming | Integrated into Yahoo! |
| ? | MyQuest | November 1999 | ? | ? | ? |
| ? | Arthas | March 2000 | ? | E-Commerce, online payment | ? |
| ? | eGroups | August 2000 | $432 Million | ? | ? |
| ? | Kimo | November 2000 | $145 Million | ? | ? |
| Deja News | ? | February 2001 | ? | Usenet archive | Google Groups |
| ? | Sold | April 2001 | $30 Million | ? | ? |
| ? | Launch Media | June 2001 | $12 Million | ? | ? |
| Outride | ? | September 2001 | ? | Data mining, pattern recognition, advanced search | Probably integrated into various Google services |
| ? | Hotjobs | January 2002 | $436 Million | Online job search | Yahoo! Hotjobs |
| ? | Inktomi | December 2002 | $235 Million | Search | ? |
| ? | AllTheWeb | February 2003 | ? | Search | AllTheWeb |
| Pyra Labs (Blogger) | ? | February 2003 | ? | Blogging provider & software | Google Blogger |
| Neotonic Software | ? | April 2003 | ? | Customer relationship management | Used in-house |
| Applied Semantics | ? | April 2003 | $70 million | Contextual advertising | Google AdSense |
| Kaltix | ? | September 2003 | ? | Personalized Search | Integrated into Google |
| ? | Overture | October 2003 | $1.63 Billion | Search marketing | Integrated into Yahoo! Search Marketing |
| Sprinks | ? | October 2003 | ? | Search | Integrated into Google’s Adwords and AdSense |
| Genius Labs | ? | October 2003 | ? | ? | ? |
| ? | 3721 Network Software Co | November 2003 | ? | Search | ? |
| ? | Kelkoo | March2004 | $579 Million | Online shopping | Integrated into Yahoo Shopping www.kelkoo.com |
| Ignite Logic | ? | April 2004 | ? | Web templates for law firms and other SMBs | Ignite Logic |
| ? | Oddpost | July 2004 | ? | E-mail and RSS aggregation | Integrated into Yahoo Mail mail.yahoo.com |
| Picasa | ? | July 2004 | ? | Photo editing / organizing software | Google Picasa |
| ? | Musicmatch | September 2004 | $160 Million | Personalized music software | Musicmatch |
| Keyhole | ? | October 2004 | ? | Mapping software | Google Earth, Google Maps |
| ? | Stata Labs | October 2004 | ? | E-mail and email search | Stata Labs |
| ? | WUF Networks | November 2004 | ? | Data transfer to mobile devices | ? |
| ZipDash | ? | December 2004 | ? | GPS positioning software | Used in an experimental tool called Google Ride Finder |
| Where2 LLC | ? | ? | ? | Mapping software | Integrated into Google Maps |
| 2Web Technologies | ? | 2005? | ? | Spreadsheets | Integrated into Google Docs and Spreadsheets |
| ? | Verdisoft | February 2005 | $93 million | Software development | ? |
| ? | Ludicorp (Flickr) | March 2005 | $40 Million | Online social image storage | Flickr |
| Stadeon | March 2005 | ? | cross-platform gaming technology | ? | |
| ? | TeRespondo | April 2005 | ? | Brazilian Search Engine | Probably integrated into Yahoo Search |
| Urchin Software | ? | May 2005 | ? | Web analytics | Google Analytics |
| Dodgeball | ? | May 2005 | ? | Mobile social networking | ? |
| ? | Dialpad | June 2005 | ? | VoIP | Yahoo! Messenger with Voice | ? | blo.gs | June 2005 | ? | Blog aggregation service | blo.gs |
| Android Inc | ? | July 2005 | $22.5 million (with Akwan and ReqW.) | Software provider for mobile devices | ? |
| ? | Pixoria - Konfabulator | July 2005 | ? | Desktop widgets | Yahoo Widgets! |
| Akwan Information Technologies | ? | July 2005 | ? | Country specific web search | Part of Google Brasil |
| Reqwireless | ? | July 2005 | ? | Browsing and email for mobile devices | ? |
| Alibaba | August 2005 | ? | eCommerce | Integrated into Yahoo! China | |
| ? | Upcoming | October 2005 | ? | RSS-based social event calendar | Upcoming |
| ? | Where On Earth Unlimited | October 2005 | ? | Location based advertising | WhereOnEarth |
| ? | Del.icio.us | December 2005 | ? | Social bookmarking | del.icio.us |
| Transformic, Inc. | ? | 2006? | ? | Deep search | Probably integrated into Google search |
| dMarc Broadcasting | ? | January 2006 | $70 million | Automated advertising | ? |
| Measure Map | ? | February 2006 | ? | Blog analytics | Measure Map |
| Upstartle (Writely) | ? | March 2006 | ? | Online word processor | Google Docs and Spreadsheets |
| Last Software | ? | March 2006 | ? | 3D design | Integrated into Google Earth |
| Ori Allon’s search algorithm | ? | April 2006 | ? | Advanced text search algorithm | |
| Reqwireless, Inc. | ? | July 2006 | ? | ? | ? |
| Neven Vision | ? | August 2006 | ? | Biometric identification | Integrated into Picasa |
| ? | Jumpcut | September 2006 | ? | Jumpcut | |
| YouTube | ? | October 2006 | $1.65 billion | Online video sharing | YouTube |
| Jotspot | ? | October 2006 | ? | Application wiki | In the process of migrating to Google systems www.jot.com |
| ? | AdInterax | October 2006 | ? | ? | ? |
| ? | Bix | November 2006 | ? | Karaoke software | Bix |
| ? | Kenet Works | November 2006 | ? | Mobile phone social network | Kenet Works |
| Endoxon | ? | December 2006 | ? | Internet and mobile mapping developer | ? |
| ? | MyBlogLog | January 2007 | ? | Blogging community | MyBlogLog |
ActiveGrid, PSC Group to Help IBM Lotus Domino Customers - GRIDtoday
ActiveGrid, PSC Group to Help IBM Lotus Domino Customers - GRIDtoday @ 12:22am | Tags: Web Marketing, Web 2.0 Original Source: ActiveGrid, PSC. (continues)
Online Casino Cash Cows - Mark Joyner shows how to profit from the booming online casino and gambling business.

















